International Media Journals

Journal Data Filtered By:  Selected JCR Year: 2015 Selected Editions: SSCI Selected Categories: ‘COMMUNICATION’ Selected Category Scheme: WoS
Rank Full Journal Title Total Cites Journal Impact Factor Eigenfactor Score
1 Journal of Computer-Mediated Communication 3,160 3.541 0.00391
2 NEW MEDIA & SOCIETY 2,581 3.11 0.00911
3 JOURNAL OF COMMUNICATION 4,363 2.895 0.00856
4 COMMUNICATION THEORY 1,415 2.432 0.00186
5 HUMAN COMMUNICATION RESEARCH 2,332 2.4 0.00302
6 JOURNAL OF ADVERTISING 2,668 2.288 0.00178
7 WRITTEN COMMUNICATION 625 2.2 0.00097
8 Information Communication & Society 1,347 2.109 0.00483
9 JOURNAL OF HEALTH COMMUNICATION 2,851 2.013 0.0087
10 International Journal of Press-Politics 445 1.979 0.00221
11 COMMUNICATION RESEARCH 2,888 1.976 0.0046
12 PUBLIC UNDERSTANDING OF SCIENCE 1,647 1.904 0.00356
13 Management Communication Quarterly 743 1.865 0.00158
14 SCIENCE COMMUNICATION 830 1.82 0.00167
15 RESEARCH ON LANGUAGE AND SOCIAL INTERACTION 990 1.628 0.00303
16 POLITICAL COMMUNICATION 1,383 1.508 0.00303
17 HEALTH COMMUNICATION 1,779 1.464 0.00391
18 JOURNAL OF SOCIAL AND PERSONAL RELATIONSHIPS 2,389 1.459 0.00364
19 Comunicar 347 1.438 0.00037
20 PUBLIC OPINION QUARTERLY 4,349 1.429 0.00752
21 LANGUAGE & COMMUNICATION 798 1.366 0.00157
22 MEDIA PSYCHOLOGY 1,037 1.333 0.00132
22 TECHNICAL COMMUNICATION 384 1.333 0.00022
24 JOURNAL OF LANGUAGE AND SOCIAL PSYCHOLOGY 896 1.324 0.00214
25 Journalism 832 1.273 0.00354
26 JOURNAL OF BROADCASTING & ELECTRONIC MEDIA 1,442 1.257 0.00196
27 PUBLIC RELATIONS REVIEW 1,631 1.249 0.00281
28 IEEE TRANSACTIONS ON PROFESSIONAL COMMUNICATION 352 1.243 0.00044
29 COMMUNICATION MONOGRAPHS 1,766 1.2 0.00164
30 International Journal of Advertising 826 1.169 0.00092
31 JOURNALISM & MASS COMMUNICATION QUARTERLY 1,367 1.159 0.00169
32 DISCOURSE & SOCIETY 1,108 1.137 0.00174
33 MEDIA CULTURE & SOCIETY 1,269 1.128 0.00298
34 EUROPEAN JOURNAL OF COMMUNICATION 664 1.095 0.00144
35 Journalism Studies 766 1.044 0.00247
36 INTERNATIONAL JOURNAL OF PUBLIC OPINION RESEARCH 750 1.016 0.00189
37 Mass Communication and Society 742 1 0.00224
38 TELECOMMUNICATIONS POLICY 1,077 0.982 0.00189
39 Journal of Public Relations Research 572 0.979 0.00138
40 PERSONAL RELATIONSHIPS 1,723 0.886 0.00242
41 Environmental Communication-A Journal of Nature and Culture 234 0.86 0.00077
42 DISCOURSE STUDIES 820 0.848 0.00242
43 Convergence-The International Journal of Research into New Media Technologies 321 0.845 0.00102
44 JOURNAL OF ADVERTISING RESEARCH 1,942 0.825 0.00117
45 Argumentation 260 0.814 0.00029
46 Discourse Context & Media 51 0.769 0.00032
47 International Journal of Mobile Communications 314 0.765 0.00037
48 INTERNATIONAL JOURNAL OF CONFLICT MANAGEMENT 568 0.744 0.00054
49 Television & New Media 254 0.729 0.00085
50 International Journal of Communication 616 0.701 0.00335
51 Journal of Media Psychology-Theories Methods and Applications 245 0.694 0.00086
52 International Communication Gazette 315 0.608 0.00083
53 JOURNAL OF APPLIED COMMUNICATION RESEARCH 521 0.6 0.00088
54 Communications-European Journal of Communication Research 219 0.595 0.00042
55 JOURNAL OF BUSINESS AND TECHNICAL COMMUNICATION 159 0.594 0.00022
56 Interaction Studies 287 0.535 0.00047
57 Games and Culture 282 0.49 0.00053
58 Translator 149 0.483 0.00031
59 Text & Talk 262 0.477 0.00097
60 JOURNAL OF MEDIA ECONOMICS 189 0.455 0.00024
61 Discourse & Communication 185 0.447 0.00067
62 Rhetoric Society Quarterly 161 0.444 0.00024
63 Visual Communication 259 0.422 0.00041
64 QUARTERLY JOURNAL OF SPEECH 584 0.405 0.00028
64 Journal of Mass Media Ethics 173 0.405 0.00031
66 Communication Culture & Critique 123 0.394 0.00062
67 Communication and Critical-Cultural Studies 154 0.379 0.00055
68 Asian Journal of Communication 226 0.377 0.00054
68 Critical Discourse Studies 190 0.377 0.0009
70 Social Semiotics 268 0.352 0.00049
71 Ecquid Novi-African Journalism Studies 87 0.315 0.00019
72 Continuum-Journal of Media & Cultural Studies 370 0.291 0.00084
73 Media International Australia 217 0.276 0.00068
74 Chinese Journal of Communication 81 0.261 0.00041
75 JAVNOST-THE PUBLIC 174 0.254 0.0003
76 CRITICAL STUDIES IN MEDIA COMMUNICATION 304 0.242 0.00057
77 NARRATIVE INQUIRY 340 0.175 0.00043
78 Tijdschrift voor Communicatiewetenschap 29 0.143 0.0001
79 Journal of African Media Studies 29 0.075 0.00009
Copyright آ© 2016 Thomson Reuters 1